CHOOSE A PRINTER
Compare Models
Every printer we sell, side by side. Start with the type, then pick the size.

Edible Paper or Blue?
The difference is where the ink lands.
| Edible Paper Printers | Blue Food Printers | |
|---|---|---|
| Prints onto | Edible paper you place on the treat | The treat itself, or edible paper and fondant |
| Upfront cost | Lower | Higher |
| Cost per treat | Higher, each print uses a sheet | Very low, about 1/100th of a penny per 2.5 inch cookie |
| Ink system | Refillable cartridges | Refillable ink tanks |
| Print at least every | 7 to 10 days | 3 days |
| Space | Fits on a kitchen counter | Needs table space; larger models need more |
| Best for | Home bakers and small businesses | Higher volume production |
EDIBLE PAPER PRINTERS
Compare Edible Paper Printers



| Compact | Professional | Wide Format | |
|---|---|---|---|
| Largest sheet | 8.5" x 14" | 8.5" x 14" | A3 (11.75" x 16.25") |
| Sheet sizes | 8.5" x 11", 8.5" x 14", A4 | 8.5" x 11", 8.5" x 14", A4 | Every size we carry, including pre-cut sheets and circles |
| Built-in scanner | No | Yes | Yes |
| Touchscreen | No | 3 inch color | 4.3 inch color |
| Ink | 5 color individual cartridges | 5 color individual cartridges | 5 color individual cartridges |
| Pairs with | Cricut Joy Xtra food safe bundle | Cricut Joy Xtra food safe bundle | Cricut Explore 5 food safe bundle |
| Warranty | 1 year for edible use, 30 day printhead | 1 year for edible use, 30 day printhead | 1 year for edible use, 30 day printhead |
| Best for | Starting out, small spaces | Starting out, with a scanner | Larger sheets and heavier use |
Printer models are subject to change.
BLUE FOOD PRINTERS
Compare Blue Food Printers
Lay your treats out on a pan the same size as the print bed you're considering. That tells you more than any spec.
| Mini Blue | Little Blue 2 Limited stock | Big Blue | Blue XL | Mega Blue | |
|---|---|---|---|---|---|
| Print bed | About a 1/4 sheet | 9.25" x 15.75" (1/4 sheet cake) | 9.25" x 15.75" (1/4 sheet cake) | 9.25" x 15.75" (1/4 sheet cake) | 9.25" x 15.75" (1/4 sheet cake) |
| Tallest item | 2.3" | 3.75" | 7.5" | 7.5" | 7.5" |
| Printheads | Single | Single | Single | Double | Double |
| Full bed print time | About 3.5 min | About 4.5 min | About 7 min | About 10.5 min | About 13.5 min |
| Machine size | Portable, built-in handles | 30.73" W x 20.37" D x 19.88" H | 32.09" W x 33.33" D x 23.86" H | 44.96" W x 34.25" D x 23.92" H | 59.92" W x 46.46" D x 25.12" H |
| Minimum table | Ask us | 30.71" W x 14.95" D | 31.89" W x 26.81" D | 45" W x 27" D | 60" W x 47" D approx. |
| Approx. weight | Ask us | 100 lbs | 134 lbs | 165 lbs | 265 lbs |
Print speed depends on the size and number of images. All measurements are approximate and may change without notice.
NOT SURE YET?
We'll Help You Choose
Take the quiz, read Before You Buy, or book a free consultation and talk it through with us.





